Live data · 19 November 2026 · updated hourly
Used iPhones with a new battery, and the battery health of every phone in stock.
288 phones in stock today have a new battery (100%). 76% of our 813 measured Retail Ready iPhones are at 90% battery health or higher.
All Retail Ready iPhones, by battery health
| Battery health | Phones | Share | |
|---|---|---|---|
| 100% (new battery) | 288 | 35% | |
| 95–99% | 109 | 13% | |
| 90–94% | 219 | 27% | |
| 85–89% | 156 | 19% | |
| 80–84% | 32 | 4% | |
| Under 80% | 9 | 1% |
Battery health is the phone's maximum battery capacity, read from the phone during testing. 302 of the 1,115 Retail Ready iPhones in stock have no reading recorded and are not counted here.
By model, with the guaranteed minimum
| Model | Phones | New battery | New battery % | 90%+ | Typical | Minimum |
|---|---|---|---|---|---|---|
| iPhone 17 Pro | 179 | 88 | 49% | 99% | 99% | 90%+ |
| iPhone 16 Pro Max | 161 | 26 | 16% | 84% | 92% | 85%+ |
| iPhone SE 2022 | 130 | 81 | 62% | 70% | 100% | 70%+ |
| iPhone 16 Pro | 109 | 10 | 9% | 76% | 91% | 85%+ |
| iPhone 15 Pro Max | 52 | 10 | 19% | 27% | 87% | 80%+ |
| iPhone 15 Pro | 48 | 8 | 17% | 33% | 88% | 80%+ |
| iPhone 15 | 38 | 16 | 42% | 58% | 94% | 80%+ |
| iPhone 17 Pro Max | 37 | 19 | 51% | 100% | 100% | 90%+ |
| iPhone 13 | 13 | 9 | 69% | 69% | 100% | 70%+ |
| iPhone 12 | 6 | 3 | 50% | 50% | 100% | 70%+ |
| iPhone 14 | 5 | 3 | 60% | 80% | 100% | 70%+ |
| iPhone 16 Plus | 5 | 0 | 0% | 100% | 96% | 85%+ |
| iPhone 16 | 5 | 0 | 0% | 40% | 89% | 85%+ |
| iPhone 15 Plus | 4 | 4 | 100% | 100% | 100% | 80%+ |
| iPhone 14 Pro max | 4 | 3 | 75% | 75% | 100% | 70%+ |
"Typical" is the middle reading for that model. Models with fewer than 3 measured phones are left out. Each model's page shows today's listings and prices.
Battery questions
- What battery health is guaranteed?
- Every Retail Ready iPhone is guaranteed a minimum for its model: iPhone 17 series 90%+; iPhone 16 series (incl. 16e) 85%+; iPhone 15 series 80%+; iPhone 14 and older, and iPhone SE 70%+. Listings with an aftermarket battery are the exception, because their health can't be read.
- What does 100% mean?
- The phone has a new battery.
- Do Ready for Refurb phones have a battery promise?
- No. The minimum applies to Retail Ready phones only. What Retail Ready and Ready for Refurb mean.
- What if a battery is a problem after delivery?
- Every grade carries the 90-day warranty, replacement only. How warranty claims work.