What Grade A means — and what we have at it.
Grade A means excellent cosmetic condition, fully functional. Near-flawless. Marks are only visible under direct inspection. It is rung 3 of 4, running B, AB, A, A+ from most worn to least. We hold 1,315 units at it today across 33 models, from $50 to $1,293 per unit.
Where Grade A sits
Our ladder, most worn to least. Each one links to what is in stock at it today.
- Grade B · 31
- Grade AB · 366
- Grade A · 1,315
- Grade A+ · 156
Less wear, higher price: Grade A+. More wear, lower price: Grade AB.
Grade A stock by model
Units available at Grade A right now, and the per-unit price range across that model's lots. Rebuilt hourly as stock sells.
| Model | Units | Per unit |
|---|---|---|
| iPhone 15 | 320 | $335–$425 |
| iPhone 16 Pro | 257 | $579–$614 |
| iPhone 16 Pro Max | 232 | $740 |
| iPhone SE 2022 | 118 | $119 |
| iPhone 17 Pro | 97 | $883–$891 |
| iPhone 15 Pro | 74 | $478–$530 |
| iPhone 15 Pro Max | 50 | $586–$591 |
| iPhone 17 Pro Max | 29 | $1,067–$1,293 |
| iPhone 15 Plus | 26 | $386–$401 |
| Samsung Galaxy S23+ | 24 | $249–$476 |
| iPhone 16 | 21 | $510 |
| iPhone 14 Plus | 11 | $273–$289 |
| iPhone 16e | 10 | $337–$349 |
| iPhone 14 | 7 | $270 |
| iPhone 12 | 5 | $160 |
| iPhone 12 Pro max | 4 | $169–$277 |
| iPhone 16 Plus | 4 | $538 |
| iPhone 8 Plus | 3 | $50 |
| iPhone 14 Pro max | 3 | $437–$525 |
| Samsung S24 | 2 | $316 |
| Samsung Galaxy S23 Ultra | 2 | $457 |
| iPhone 12 pro | 2 | $223 |
| iPhone 17 | 2 | $730 |
| iPhone 13 Pro Max | 2 | $350–$356 |
| iPhone 13 | 2 | $224–$285 |
| Samsung S22 Ultra 5G | 1 | $206 |
| iPhone 12 Mini | 1 | $147 |
| Samsung S24 Ultra | 1 | $495 |
| iPhone 5s | 1 | $50 |
| iPhone 11 | 1 | $129 |
| Moto Edge+ (2020) | 1 | $72 |
| iPhone 8 | 1 | $67 |
| iPhone XSM | 1 | $198 |
What Grade A stock looks like
Recorded on every lot, not estimated.
| Carrier | 100% unlocked (1,309 of 1,315) |
| SIM | 358 physical SIM · 957 eSIM only |
| Storage | 128 GB (704) · 256 GB (432) · 64 GB (127) · 512 GB (43) · 1 TB (7) |
| Status | 307 finished goods · 1,008 under QC |
| Lots | 70, minimum 1 unit |
Grading here is cosmetic. Anything functionally wrong is recorded separately on the lot, so you get the exact fault rather than a vague label — every term we use is listed here. Phones needing rework are graded part by part instead, under Ready for Refurb.