What Grade A+ means — and what we have at it.
Grade A+ means like new cosmetic condition, fully functional. As close to unused as graded stock gets — no visible marks on the display, frame or back. It is rung 4 of 4, running B, AB, A, A+ from most worn to least. We hold 156 units at it today across 17 models, from $79 to $891 per unit.
Where Grade A+ sits
Our ladder, most worn to least. Each one links to what is in stock at it today.
- Grade B · 31
- Grade AB · 366
- Grade A · 1,315
- Grade A+ · 156
More wear, lower price: Grade A.
Grade A+ stock by model
Units available at Grade A+ right now, and the per-unit price range across that model's lots. Rebuilt hourly as stock sells.
| Model | Units | Per unit |
|---|---|---|
| iPhone SE 2022 | 81 | $119 |
| iPhone 16 Pro | 19 | $579–$607 |
| iPhone 15 Pro | 16 | $478–$530 |
| iPhone 16 Pro Max | 14 | $740 |
| iPhone 12 | 7 | $163 |
| iPhone 15 Pro Max | 4 | $591 |
| iPhone 17 Pro | 3 | $883–$891 |
| iPhone 8 | 2 | $79 |
| iPhone 11 | 2 | $148 |
| iPhone XS | 1 | $100 |
| iPhone X | 1 | $114 |
| iPhone 12 Pro max | 1 | $277 |
| iPhone 12 Mini | 1 | $129 |
| iPhone 11 Pro | 1 | $176 |
| iPhone 8 Plus | 1 | $119 |
| iPhone 14 Plus | 1 | $273 |
| SE 2020 | 1 | $94 |
What Grade A+ stock looks like
Recorded on every lot, not estimated.
| Carrier | 100% unlocked (156 of 156) |
| SIM | 111 physical SIM · 45 eSIM only |
| Storage | 64 GB (91) · 128 GB (32) · 256 GB (29) · 1 TB (3) · 512 GB (1) |
| Status | 155 finished goods · 1 under QC |
| Lots | 26, minimum 1 unit |
Grading here is cosmetic. Anything functionally wrong is recorded separately on the lot, so you get the exact fault rather than a vague label — every term we use is listed here. Phones needing rework are graded part by part instead, under Ready for Refurb.