What Grade A+ means — and what we have at it.
Grade A+ means like new cosmetic condition, fully functional. As close to unused as graded stock gets — no visible marks on the display, frame or back. It is rung 4 of 4, running B, AB, A, A+ from most worn to least. We hold 274 units at it today across 14 models, from $79 to $1,159 per unit.
Where Grade A+ sits
Our ladder, most worn to least. Each one links to what is in stock at it today.
- Grade B · 26
- Grade AB · 335
- Grade A · 1,213
- Grade A+ · 274
More wear, lower price: Grade A.
Grade A+ stock by model
Units available at Grade A+ right now, and the per-unit price range across that model's lots. Rebuilt hourly as stock sells.
| Model | Units | Per unit |
|---|---|---|
| iPhone 16 Pro Max | 109 | $727–$745 |
| iPhone 17 Pro Max | 36 | $1,056–$1,159 |
| iPhone SE 2022 | 30 | $119 |
| iPhone 16 Pro | 30 | $530–$681 |
| iPhone 17 Pro | 20 | $891–$928 |
| iPhone 15 Pro | 14 | $492–$514 |
| iPhone 14 | 13 | $271 |
| iPhone 15 Pro Max | 12 | $569 |
| iPhone 12 | 4 | $163–$179 |
| iPhone 8 | 2 | $79 |
| iPhone 12 Mini | 1 | $129 |
| iPhone 11 Pro | 1 | $176 |
| iPhone XS | 1 | $100 |
| iPhone X | 1 | $114 |
What Grade A+ stock looks like
Recorded on every lot, not estimated.
| Carrier | 99% unlocked (272 of 274) |
| SIM | 76 physical SIM · 198 eSIM only |
| Storage | 256 GB (177) · 128 GB (52) · 64 GB (34) · 512 GB (11) |
| Lots | 27, minimum 1 unit |
Grading here is cosmetic. Anything functionally wrong is recorded separately on the lot, so you get the exact fault rather than a vague label — every term we use is listed here. Phones needing rework are graded part by part instead, under Ready for Refurb.