What Grade AB means — and what we have at it.
Grade AB means good cosmetic condition, fully functional. Minor wear, such as very light scuffs on the edges. No scratches on the display. It is rung 2 of 4, running B, AB, A, A+ from most worn to least. We hold 366 units at it today across 29 models, from $54 to $1,293 per unit.
Where Grade AB sits
Our ladder, most worn to least. Each one links to what is in stock at it today.
- Grade B · 31
- Grade AB · 366
- Grade A · 1,315
- Grade A+ · 156
Less wear, higher price: Grade A. More wear, lower price: Grade B.
Grade AB stock by model
Units available at Grade AB right now, and the per-unit price range across that model's lots. Rebuilt hourly as stock sells.
| Model | Units | Per unit |
|---|---|---|
| iPhone 16 Pro | 104 | $579–$607 |
| iPhone 15 | 80 | $372–$425 |
| iPhone 16 Pro Max | 64 | $740 |
| iPhone 16 | 26 | $505–$510 |
| iPhone SE 2022 | 13 | $119 |
| iPhone 15 Pro | 10 | $491–$530 |
| iPhone 16 Plus | 9 | $538 |
| iPhone 16e | 7 | $349 |
| iPhone 15 Pro Max | 7 | $586–$591 |
| iPhone 14 Plus | 7 | $289 |
| iPhone 17 Pro Max | 6 | $1,067–$1,293 |
| iPhone 15 Plus | 6 | $347–$386 |
| iPhone 14 | 5 | $270 |
| iPhone 14 Pro max | 4 | $437–$525 |
| iPhone 17 Pro | 2 | $883 |
| iPhone 17 | 2 | $730 |
| Samsung S24+ | 2 | $374 |
| iPhone XSM | 1 | $139 |
| iPhone 7 | 1 | $54 |
| iPhone 11 Pro Max | 1 | $333 |
| Samsung Galaxy S23+ | 1 | $249 |
| iPhone 13 | 1 | $238 |
| Samsung S24 | 1 | $387 |
| Samsung Galaxy Z Flip 5 | 1 | $216 |
| Google Pixel 8 | 1 | $210 |
| Samsung Galaxy S23 Ultra | 1 | $346 |
| Samsung S22 Ultra 5G | 1 | $223 |
| Samsung S24 Ultra | 1 | $495 |
| iPhone 14 Pro | 1 | $322 |
What Grade AB stock looks like
Recorded on every lot, not estimated.
| Carrier | 99% unlocked (362 of 366) |
| SIM | 63 physical SIM · 303 eSIM only |
| Storage | 128 GB (247) · 256 GB (100) · 64 GB (13) · 1 TB (3) · 512 GB (2) |
| Lots | 48, minimum 1 unit |
Grading here is cosmetic. Anything functionally wrong is recorded separately on the lot, so you get the exact fault rather than a vague label — every term we use is listed here. Phones needing rework are graded part by part instead, under Ready for Refurb.