What Bad Face ID means — and what we have at it.
Bad Face ID is a condition we record on tested stock and price for separately. We hold 231 units at it today across 11 models, from $79 to $1,154 per unit.
Where Bad Face ID sits
Our ladder, most worn to least. Each one links to what is in stock at it today.
Bad Face ID stock by model
Units available at Bad Face ID right now, and the per-unit price range across that model's lots. Rebuilt hourly as stock sells.
| Model | Units | Per unit |
|---|---|---|
| iPhone 16 Pro Max | 101 | $666–$740 |
| iPhone 16 Pro | 93 | $607–$621 |
| iPhone 15 Pro | 12 | $483–$518 |
| iPhone 15 | 8 | $372 |
| iPhone 16 | 4 | $510 |
| iPhone SE 2022 | 4 | $119 |
| iPhone 17 Pro | 4 | $883–$1,154 |
| iPhone 15 Pro Max | 2 | $586–$591 |
| iPhone 16e | 1 | $349 |
| iPhone 17 Pro Max | 1 | $1,067 |
| iPhone 8 Plus | 1 | $79 |
What Bad Face ID stock looks like
Recorded on every lot, not estimated.
| Carrier | 100% unlocked (230 of 231) |
| SIM | 18 physical SIM · 213 eSIM only |
| Storage | 128 GB (113) · 256 GB (110) · 64 GB (5) · 512 GB (3) |
| Lots | 19, minimum 1 unit |
Grading here is cosmetic. Anything functionally wrong is recorded separately on the lot, so you get the exact fault rather than a vague label — every term we use is listed here. Phones needing rework are graded part by part instead, under Ready for Refurb.