What Bad Face ID means — and what we have at it.
Bad Face ID is a condition we record on tested stock and price for separately. We hold 132 units at it today across 14 models, from $94 to $1,129 per unit.
Where Bad Face ID sits
Our ladder, most worn to least. Each one links to what is in stock at it today.
Bad Face ID stock by model
Units available at Bad Face ID right now, and the per-unit price range across that model's lots. Rebuilt hourly as stock sells.
| Model | Units | Per unit |
|---|---|---|
| iPhone 16 Pro Max | 54 | $702 |
| iPhone 16 Pro | 32 | $582 |
| iPhone 15 | 12 | $311–$348 |
| iPhone SE 2022 | 8 | $94 |
| iPhone 17 Pro | 8 | $903–$1,129 |
| iPhone 15 Pro | 7 | $458–$489 |
| iPhone 16 | 2 | $468 |
| iPhone 15 Plus | 2 | $353 |
| iPhone 14 | 2 | $246 |
| iPhone 16 Plus | 1 | $514 |
| iPhone 17 Pro Max | 1 | $1,031 |
| iPhone 15 Pro Max | 1 | $536 |
| iPhone 12 Pro max | 1 | $252 |
| iPhone 13 Pro Max | 1 | $331 |
What Bad Face ID stock looks like
Recorded on every lot, not estimated.
| Carrier | 99% unlocked (131 of 132) |
| SIM | 15 physical SIM · 117 eSIM only |
| Storage | 256 GB (64) · 128 GB (56) · 64 GB (8) · 512 GB (4) |
| Lots | 19, minimum 1 unit |
Grading here is cosmetic. Anything functionally wrong is recorded separately on the lot, so you get the exact fault rather than a vague label — every term we use is listed here. Phones needing rework are graded part by part instead, under Ready for Refurb.